General Information | |
Blast |
Basic Information | |
Article: | MJNP3AA/A |
Vendor: | APPLE |
Series: | iPhone 12 |
Product Type: | iPhone |
Display | |
Display Size: | 6.10″ |
Display Resolution: | 1170×2532 |
Brightness: | 625 cd/m^2 |
Image Contrast: | 2 000 000:1 |
Pixel Density: | 460 ppi |
Display Technology: | OLED |
Display Touchscreen: | Capacitive, Haptic Touch |
Display Features: | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, 1200 nits max brightness (HDR), Ceramic Shield |
Processor | |
CPU: | Apple A14 Bionic |
Memory | |
Internal Memory Size: | 128 GB |
Camera | |
Camera Resolution: | 12 Mpixel + 12 Mpixel (Dual Cameras) |
Video Record: | 3840×2160 |
Video Frame rate: | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
Camera Features: | Panorama Sapphire crystal lens cover Auto image stabilization Burst mode Portrait mode with advanced bokeh and Depth Control Wide color capture for photos and Live Photos Advanced red-eye correction Optical Image Stabilization for Video Dual Cameras (Ultra Wide and Wide) 2x Optical Zoom Out; Digital Zoom Up to 5x Portrait Lighting with Six Effects Optical Image Stabilization (Wide) 5-element Lens (Ultra Wide) 100% Focus Pixels (Wide) Night Mode Photo Geotagging |
: | 2x Optical Zoom Out; Digital Zoom Up to 3x (Video) Audio Zoom QuickTake Video with Subject Tracking Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Stereo Recording Time-lapse Video with Stabilization Playback Zoom Animoji and Memoji 7-element Lens (Wide) ƒ/2.4 Aperture (Ultra Wide) ƒ/1.6 Aperture (Wide) ƒ/2.2 Aperture (TrueDepth) Deep Fusion Smart HDR 3 with Scene Detection Lens Correction (Ultra Wide) HDR Video Recording with Dolby Vision Night Mode Time-lapse |
Flash: | True Tone Flash with Slow Sync |
Front Camera: | 12 Mpixel |
Front Flash: | Retina Flash |
Interfaces | |
Bluetooth: | Bluetooth 5.0 |
Wi-Fi: | IEEE 802.11ax Wi-Fi 6 |
Data Interface: | Lightning |
NFC: | Yes |
Network | |
Bands: | GSM (850, 900, 1800, 1900 MHz), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48), UMTS (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz), DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79) |
Protocols: | EDGE, GSM, UMTS, HSPA+, DC-HSDPA, FDD-LTE, TD-LTE, 5G |
GPS: | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular |
Battery | |
Battery Technology: | Lithium Ion |
Video Playback Time: | 17 h |
Audio Playback Time: | 65 Hours |
Miscellaneous | |
Construction: | Monoblock |
Material: | Glass, Aluminium |
External Color: | Purple |
SIM Card: | Dual Sim |
SIM Card Type: | Nano-SIM + eSIM |
Sensors: | Ambient Light Sensor, Proximity Sensor, Accelerometer, Barometer, Magnetometer, Face ID, Three-Axis Gyro |
Features: | Fast-charge Dolby Vision and HDR10 content Supports AirPlay Video out support via Adapters (sold separately) Wireless charging (works with Qi chargers) Third‑generation Neural Engine Apple Pay Ultra Wideband Chip for Spatial Awareness Express Cards with Power Reserve Express Cards with Power Reserve FaceTime Video FaceTime Audio M3, T4 Hearing Aids Support MagSafe Accessories support |
Included Accessories: | iPhone, Documentation, USB-C to Lightning Cable |
Software | |
Platform: | iOS |
Operating System Version: | iOS 17 |
Voice Assistant | |
Installed Voice Assistant: | Siri |
Voice Assistant Languages: | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |
Voice Assistant Features: | Send messages, set reminders, and more by voice command Voice activation Music control Siri Shortcuts show up right on your Lock screen Add Shortcuts to the frequently used apps Machine learning |
Multimedia | |
Supported Audio Formats: | MP3, FLAC, HE-AAC, Apple Lossless, Audible, AC-3, Audio Playback, Protected AAC, AAC-LC, Linear PCM, AAX, AAX+, HE-AAC v2, E‑AC‑3, Dolby Atmos |
Supported Picture Formats: | GIF, JPG, TIFF |
Supported Video Formats: | MPEG-4, M-JPEG, H.264, HEVC |
Supported Documents Formats: | DOC, PDF, TXT, DOCX, PPT, PPTX, RTF, XLS, XLSX, HTM, HTML, KEY, NUMBERS, PAGES, VCF, ZIP, ICS, USDZ |
Dimensions & Weight Device | |
Height: | 146.7 mm |
Width: | 71.5 mm |
Depth: | 7.4 mm |
Weight: | 0.164 kg |
Environment | |
Maximum Operating Ambient Temperature: | 35 °C |
Maximum Non-Operating Ambient Temperature: | 45 °C |
Minimum Operating Ambient Temperature: | 0 °C |
Minimum Non-Operating Ambient Temperature: | -20 °C |
Submersion Tightness: | 6 m |
Submersion Time: | 0.5 hr |
Max. Altitude Operating: | 3000 m |
Warranty | |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 12 month(s) |
Warranty Validation Criteria: | Serial Number |
Logistic | |
Pack Weight Brutto (kg): | 0.32 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 0.32 kg |
Packs in Box: | 1 |
Package Type: | Retail |
EAN Code: | 194252430095 |