General Information | |
AENO HD1 Hair DryerPowerful style, effortless dryFast drying: |
System | |
System Type: | Desktop Computer |
System Form Factor: | Ultra Compact Form Factor |
Built-in Devices: | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
Processor | |
CPU: | Apple M2 |
CPU Core Quantity: | 8 |
CPU Installed Quantity: | 1 |
CPU Maximum Quantity Supports: | 1 |
Quantity of Mainboards Supported: | 1 |
Neural Engine Core Quantity: | 16 |
Memory | |
Memory Capacity: | 16 GB |
Memory Bandwidth: | 100 GB/s |
Storage | |
Storage: | SSD 1×512 GB |
Video Output | |
Video Controller Form Factor: | Integrated |
GPU Core Quantity: | 10 |
Video Memory Type: | Shared Video Memory |
Audio Output | |
Audio Controller Form Factor: | integrated |
Speaker | |
Audio Output Mode: | Mono |
Number of Speakers: | 1 |
Input Devices | |
Input Devices: | Keyboard |
Networking Specifications | |
Networking Form Factor: | Integrated |
Data Link Protocol Supports: | 10 Gbps |
Interface Provided | |
LAN: | 1 (RJ-45) |
Headphones: | 1 (3.5-mm minijack) |
Thunderbolt 4: | 2 (USB Type-C) |
HDMI: | 1 (HDMI (Type A)) |
USB 3.1 Gen 1: | 2 (USB 3.1 (type A)) |
Software | |
Installed Operating System: | Apple macOS Sonoma |
Power | |
Power Device Type: | Power Supply |
Power Device Location: | Internal |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Power Device Installed Quantity: | 1 |
Power Device Maximum Quantity Supports: | 1 |
Maximum Output Power: | 150 W |
Miscellaneous | |
External Color: | Silver |
Audio/Video Features: | Support native DisplayPort output over USB‑C Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Support for one display with up to 4K resolution at 60Hz 3.5mm headphone jack with advanced support for high-impedance headphones Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support one display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 5K resolution at 60Hz over Thunderbolt or 4K resolution at 60Hz over HDMI HDMI port supports multichannel audio output |
In the Box: | Mac mini Power Cord |
Features that Reduce Environmental Impact: | Meets ENERGY STAR Requirements Mercury-Free PVC free BFR Free Beryllium-free 35% or more recycled plastic in multiple components 100% of virgin wood fiber comes from responsibly managed forests Apple’s Zero Waste Program helps suppliers eliminate waste sent to landfill 100% recycled rare earth elements in all magnets 100% recycled gold in the plating of multiple printed circuit boards 100% recycled tin in the solder of multiple printed circuit boards 100% recycled aluminum in the enclosure of Mac mini with M2 and M2 Pro, and in the thermal module of Mac mini with M2 Pro All final assembly supplier sites are transitioning to 100% renewable energy for Apple production 96% fiber-based packaging and no outer plastic wrap |
Dimensions & Weight Device | |
Height (mm): | 358 mm |
Depth (mm): | 197 mm |
Width (mm): | 197 mm |
Nominal Weight: | 1.18 kg |
Warranty | |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 12 month(s) |
Warranty Validation Criteria: | Serial Number |
Logistic | |
Pack Weight Brutto (kg): | 1.56 kg |
Pack Weight Netto (kg): | 1.56 kg |
Pieces in pack: | 1 |
Retail Packaging Net Weight Carton: | 0.1 kg |
Retail Packaging Net Weight Plastic: | 0.1 kg |
Packs in Box: | 1 |