Product Information
General Information | |
The new MacBook Air is ultrathin, ultraportable, and ultra unlike anything else. But somehow there’s room to add so much more. A bigger hard drive. A 4x graphics performance boost. And more power for everyday tasks. Mobile computing has yet another new standard. The thinness of MacBook Air is stirring. But perhaps more impressive, there’s a full-size notebook encased in the 0.16 to 0.76 inch of sleek, sturdy anodised aluminium. The unibody design — formed from a single piece of aluminium — makes MacBook Air incredibly durable. And at just 3.0 pounds, MacBook Air is more than portable. It’s with you everywhere you go. |
Technical Specification
Processor | |
CPU: | Apple M2 |
CPU Core Quantity: | 8 |
Neural Engine Core Quantity: | 16 |
Chipset: | System on Chip (SoC) |
Memory | |
Memory Capacity: | 8 GB |
Memory Bandwidth: | 100 GB/s |
Storage | |
Storage Capacity: | 512 GB SSD |
Audio Output | |
Audio Output Mode: | Stereo |
Display | |
Diagonal Length: | 13.6″ |
Display Type: | LCD |
Type of Matrix: | IPS |
Display Color: | Color |
Maximum Resolution: | 2560×1664 |
Display Features: | LED Backlight Retina Display Wide Color Gamut (P3) 500 nits Brightness True Tone technology 1 Billion Colors |
Video Output | |
Video Memory Type: | Shared Video Memory |
GPU Core Quantity: | 10 |
Networking Specifications | |
Wi-Fi: | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
Bluetooth: | Bluetooth 5.0 |
Interface Provided | |
Thunderbolt/USB 4: | 2 (USB 4.0 (type C)) |
Headphones: | 1 (3.5-mm minijack) |
System | |
Custom Configuration: | Custom |
System Type: | Notebook |
Keyboard Features: | Backlighting Ambient Light Sensor Force Touch Trackpad Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
Keyboard Localization: | International English |
Built-in Devices: | Touch ID Four Speakers Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
Audio/Video Features: | Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) Wide stereo sound Support for spatial audio when playing video with Dolby Atmos Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Spatial audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Included Accessories: | MacBook Air USB-C Power Adapter User Guide |
Cable Included: | USB-C to MagSafe 3 Cable |
External Color: | Space Gray |
Features that Reduce Environmental Impact: | Meets ENERGY STAR Requirements Mercury-Free PVC free Arsenic-Free Display Glass BFR Free Beryllium-free 100% recycled aluminum enclosure 100% recycled tin in the solder of the main logic board 35% or more recycled plastic in multiple components 100% of virgin wood fiber comes from responsibly managed forests 100% recycled rare earth elements in all magnets, representing 98% of the rare earth elements in the device 90% or more fiber-based packaging 90% recycled steel in the battery tray |
Software | |
Platform Compability: | Mac |
Installed Operating System: | Apple macOS Monterey |
Power | |
Power Device Location: | External |
Input Voltage: | AC 100-240 V |
Input Frequency: | 50/60 Hz |
Included Power Adapter Output Power: | 35 W |
Power Port Connector Type: | MagSafe 3 |
Battery | |
Battery Technology: | Lithium Polymer |
Battery Installed Quantity: | 1 |
Battery Current Capacity: | 52.6 WHr |
Dimensions&Weight Device | |
Depth (mm): | 215 mm |
Height (mm): | 11.3 mm |
Width (mm): | 304.1 mm |
Nominal Weight: | 1.24 kg |
Environment | |
Maximum Operating Ambient Temperature: | 35 °C |
Minimum Operating Ambient Temperature: | 10 °C |
Maximum Non-Operating Ambient Temperature: | 45 °C |
Minimum Non-Operating Ambient Temperature: | -25 °C |
Max. Relative Humidity Non-Condensing: | 90 % |
Min. Relative Humidity Non-Condensing: | 0 % |
Max. Altitude Operating: | 3048 m |
Max. Altitude Storage: | 4572 m |
Max. Altitude Shipping: | 10668 m |
Warranty and Logistic
Warranty | |
Warranty Products Returnable: | Yes |
Warranty Term (month): | 12 month(s) |
Warranty Validation Criteria: | Serial Number |
Logistic | |
Entity Code: | All |
Pack Weight Brutto (kg): | 1.67 kg |
Pieces in pack: | 1 |
Box Weight Brutto (kg): | 1.67 kg |
Packs in Box: | 1 |
Package Type: | Retail |
EAN Code: | 194253081081 |